Hello friends, welcome all of you, in today’s article we will talk about Mahindra has created a stir in the EV market by launching XUV BE 6e in its Electric Vehicle series in 2024. This SUV is not only eco-friendly, but its futuristic design and great performance make it a premium choice. If you are thinking of buying an electric SUV, then Mahindra XUV BE 6e can be a perfect option for you.
Engine of Mahindra XUV BE 6e
If we look at the power of the great Mahindra Mahindra XUV BE 6e, then you get a lot of powerful power in it, you will get full details below
Feature (विशेषता) | Details (विवरण) |
---|---|
Battery Capacity (बैटरी क्षमता) | 59kWh or 79kWh (LFP Battery) |
Motor Power (मोटर पावर) | 231hp to 286hp (RWD models) |
Torque (टॉर्क) | Expected to provide substantial torque for an efficient drive |
Range (रेंज) | 400 km per full charge (varies) |
Charging Time (चार्जिंग समय) | Fast charging from 20% to 80% in approximately 20-30 minutes |
Drive Type (ड्राइव प्रकार) | Rear-Wheel Drive (RWD) for most models, All-Wheel Drive (AWD) in some variants |
Powertrain (पॉवरट्रेन) | Compact three-in-one motor, inverter, and transmission system |
Top Speed (शीर्ष गति) | Expected to have a top speed of around 160 km/h |

Mahindra XUV BE 6e Feature
Feature (विशेषता) | Details (विवरण) |
---|---|
Battery Capacity (बैटरी क्षमता) | 59kWh or 79kWh options, providing an efficient range |
Range (रेंज) | Estimated range of around 400 km on a full charge (varies with battery size) |
Motor Power (मोटर पावर) | 231 hp to 286 hp depending on the variant |
Torque (टॉर्क) | High torque for smooth performance and quick acceleration |
Charging Time (चार्जिंग समय) | Fast charging support (20%-80% in 20-30 minutes with 175kW DC charger) |
Drive Type (ड्राइव प्रकार) | Rear-Wheel Drive (RWD) in most variants, All-Wheel Drive (AWD) available in some |
Top Speed (शीर्ष गति) | Estimated top speed of 160 km/h |
Infotainment (इन्फोटेनमेंट) | 12-inch touchscreen with 5G connectivity, premium audio system, and voice commands |
ADAS (एडीएएस) | Level 2 Advanced Driver Assistance System (ADAS), including features like adaptive cruise control, lane-keeping assist, and more |
Interior (आंतरिक) | Premium interior with a futuristic dashboard, ambient lighting, and ergonomic design |
Safety Features (सुरक्षा सुविधाएँ) | Multiple airbags, traction control, ABS, ESC, and collision mitigation system |
Panoramic Sunroof (पैनोरमिक सनरूफ) | Full-size panoramic sunroof with smart lighting features, enhancing the cabin experience |
Climate Control (क्लाइमेट कंट्रोल) | Dual-zone automatic climate control for improved comfort |
Mahindra XUV BE 6e Price
The total price of Mahindra XUV BE 6e superb electric SUV can be seen in a showroom price of Rs 18 to 20 lakhs, along with this you have been given EMI, if you make a down payment of Rs 2 to 3 lakhs, then you will have to pay ₹ 25000 every month at an interest rate of 8 to 10%. To get more information about Mahindra XUV BE 6e, contact the dealership of your nearest showroom.
Conclusion
If we talk about how Mahindra XUV BE 6e is going to be a choice for all of you in the last month of 2024, then it can be a perfect choice for all of you because in this you will get to see a lot of advanced features and with a bold look, thank you all for staying with us till here.
Read more-
- ₹3000 का मंथली Emi प्लान पर घर ले जाए यह दमदार इलेक्ट्रिक Honda Activa electric स्कूटी देखें फुल डिटेल – Social Khabar
- ₹2,143 देकर मंथली Emi पर घर ले जाए Ola S1 X दमदार के फीचर्स और लुक्स के साथ 95 किलोमीटर की जबरदस्त रेंज देखें फुल डिटेल – Social Khabar
- ₹82,000 की कीमत पर घर ले जाए दमदार Hero Passion XTEC ,64 किलोमीटर प्रति लीटर की दमदार माइलेज के साथ देखे फुल डिटेल – Social Khabar
Leave a Review